Thomas Cook Holidays Late Deals and Offers
Thomas Cook Holidays have a great selection of Thomas Cook late deal sand offers to give you a chance to top up your summer tan. There are some great destinations to choose from including Egypt, Turkey, Malta, the Gambia, the Canary Islands and more. The amount you could save is incredible with savings of up to £608 off a holiday to the Gambia from Manchester on the 11th October 2011 from Manchester in the 4 star Ocean Bay Resort. For anyone looking for a Thomas Cook all inclusive deal have a look at the 4 star Grand Pasa in Turkey where you could save up to £480 off, flights are from Manchester and this offer departs on the 24th of October 2011. If you live in Scotland and want to see what sunshine looks like how about two weeks in Gran Canaria flying from Glasgow on the 24th October 2011 where you can get away from £267 per person – thats a saving of £160 off the previous cost!
Here are a few more Thomas Cook late deals – remember these deals are subject to availability and for even more please visit Thomas Cook direct (click here)
Depart | Visit | Leave | Nts | Accommodation | Board | Rate | Save | Price From |
Manchester | Gambia | 11-Oct | 7 | OCEAN BAY RESORT | BB | 4 | £608 | £425 |
Manchester | Costa del Sol | 30-Oct | 7 | LAS ARENAS | HB | 4 | £500 | £327 |
Manchester | Dalaman | 24-Oct | 7 | GRAND PASA | AI | 4 | £480 | £374 |
Belfast | Lanzarote | 20-Oct | 7 | LOMO BLANCO | HB | 3 | £478 | £391 |
Newcastle | Antalya | 21-Oct | 7 | HOTEL ALP PASA | BB | 3 | £460 | £450 |
Gatwick | Luxor | 19-Oct | 7 | JEWELS OF THE NILE | FB | 4 | £420 | £694 |
Manchester | Red Sea | 27-Oct | 11 | 3 CORNERS KIROSEIZ | AI | 4 | £400 | £754 |
Gatwick | Tunisia | 01-Oct | 7 | SOVIVA RESORT | AI | 3 | £366 | £366 |
Manchester | Malta | 14-Oct | 7 | INTERCONTINENTAL | BB | 5 | £358 | £575 |
Glasgow | Malta | 16-Oct | 7 | QAWRA PALACE | HB | 3 | £306 | £419 |
Manchester | Malta | 14-Oct | 7 | PHOENICIA HOTEL | BB | 5 | £296 | £666 |
Manchester | Malta | 11-Oct | 7 | HILTON MALTA | BB | 5 | £208 | £710 |
Glasgow | Gran Canaria | 24-Oct | 14 | SOL Y PAZ | SC | 2 | £160 | £267 |
E Midlands | Dalaman | 24-Oct | 7 | MOONLIGHT | SC | 3 | £130 | £361 |
Glasgow | Gran Canaria | 24-Oct | 7 | CASTILLO DEL SOL | SC | 2 | £100 | £221 |
Manchester | Costa Blanca | 25-Oct | 7 | TERRALTA | SC | 4 | £100 | £227 |
Gatwick | Malta | 18-Oct | 7 | CANIFOR | HB | 3 | £100 | £227 |
Manchester | Costa del Sol | 16-Oct | 7 | BENALMADENA PALACE | SC | 4 | £100 | £241 |
Manchester | Costa del Sol | 30-Oct | 7 | FUENGIROLA PARK | HB | 3 | £100 | £261 |
Gatwick | Costa del Sol | 16-Oct | 7 | HOTEL BALMORAL | HB | 2 | £100 | £281 |
Manchester | Malta | 18-Oct | 7 | SEASHELLS SUNCREST | HB | 3 | £100 | £297 |
Stansted | Tunisia | 16-Oct | 7 | SOL AZUR | HB | 4 | £100 | £317 |
Manchester | Malta | 25-Oct | 14 | BELLAVISTA | BB | 3 | £100 | £321 |
Manchester | Malta | 14-Oct | 14 | PLAZA APARTMENTS | SC | 3 | £100 | £327 |
Newcastle | Antalya | 17-Oct | 7 | CENNET COMPLEX | HB | 3 | £100 | £334 |
E Midlands | Lanzarote | 27-Oct | 14 | ACUARIO SOL I | SC | 2 | £100 | £350 |
Manchester | Dalaman | 20-Oct | 7 | CETTIA BEACH | AI | 4 | £100 | £364 |
Glasgow | Antalya | 20-Oct | 7 | SEHER SUN PALACE | AI | 4 | £100 | £374 |
E Midlands | Malta | 11-Oct | 7 | MARITIM ANTONIN | BB | 4 | £100 | £379 |
Birmingham | Antalya | 16-Oct | 14 | MELISSA GARDENS | SC | 3 | £100 | £380 |
Bristol | Gran Canaria | 15-Oct | 14 | SANTA CLARA BUNG | SC | 3 | £100 | £381 |
Manchester | Gran Canaria | 10-Oct | 7 | INTERCLUB ATLANTIC | AI | 3 | £100 | £404 |
Gatwick | Lanzarote | 09-Oct | 7 | BEATRIZ C.TEGUISE | HB | 4 | £100 | £405 |
Gatwick | Gran Canaria | 06-Oct | 7 | ALTAMAR APARTMENTS | HB | 3 | £100 | £405 |
Newcastle | Costa Blanca | 15-Oct | 7 | MELIA BENIDORM | HB | 4 | £100 | £410 |
Cardiff | Lanzarote | 23-Oct | 11 | SOL LANZAROTE | SC | 4 | £100 | £417 |
E Midlands | Antalya | 26-Oct | 7 | PALOMA RENAISSANCE | AI | 5 | £100 | £424 |
Gatwick | Tunisia | 12-Oct | 7 | AZIZA THALASSO GOLF | AI | 4 | £100 | £430 |
E Midlands | Turkey | 11-Oct | 7 | MARITIM PINE BEACH | AI | 4 | £100 | £440 |
Stansted | Antalya | 23-Oct | 7 | HORUS PARADISE | AI | 3 | £100 | £450 |
Glasgow | Tunisia | 16-Oct | 7 | KARTHAGO EL KSAR | AI | 4 | £100 | £494 |
Stansted | Tunisia | 05-Oct | 14 | MARHABA PALACE | BB | 4 | £100 | £513 |
Glasgow | Gran Canaria | 10-Oct | 7 | IFA CONTINENTAL | AI | 3 | £100 | £514 |
Birmingham | Costa del Sol | 16-Oct | 14 | HOTEL SIROCO | HB | 3 | £100 | £525 |
Stansted | Tunisia | 05-Oct | 14 | ALLEGRO RIVIERA | AI | 3 | £100 | £535 |
E Midlands | Lanzarote | 13-Oct | 7 | HOTEL PAPAGAYO | AI | 4 | £100 | £540 |
Belfast | Lanzarote | 20-Oct | 7 | PLAYA LANZAROTE | AI | 3 | £100 | £554 |
Manchester | Lanzarote | 17-Oct | 7 | HOTEL SAN ANTONIO | HB | 4 | £100 | £574 |
Stansted | Tunisia | 05-Oct | 14 | KANTA HOTEL | HB | 4 | £100 | £585 |
Stansted | Tunisia | 16-Oct | 7 | IBEROSTA SAPHIR | HB | 4 | £100 | £590 |
Prices are per person. Board basis: AI: All Inclusive. BB: Bed & Breakfast. HB: Half Board. SC: Self Catering. RO: Room Only
Offers are subject to availability and based on maximum occupancy of accommodation. Thomas Cook Terms and Conditions apply – please visit the Thomas Cook Holidays direct web site for further details > click here